# Matrix (/developers/pinets/api-coverage/matrix)



### Modification [#modification]

| Function                | Status |
| ----------------------- | ------ |
| `matrix.add_col()`      | ✅      |
| `matrix.add_row()`      | ✅      |
| `matrix.fill()`         | ✅      |
| `matrix.remove_col()`   | ✅      |
| `matrix.remove_row()`   | ✅      |
| `matrix.reverse()`      | ✅      |
| `matrix.swap_columns()` | ✅      |
| `matrix.swap_rows()`    | ✅      |

### Statistical [#statistical]

| Function          | Status |
| ----------------- | ------ |
| `matrix.avg()`    | ✅      |
| `matrix.max()`    | ✅      |
| `matrix.median()` | ✅      |
| `matrix.min()`    | ✅      |
| `matrix.mode()`   | ✅      |
| `matrix.sum()`    | ✅      |

### Element Access [#element-access]

| Function       | Status |
| -------------- | ------ |
| `matrix.col()` | ✅      |
| `matrix.get()` | ✅      |
| `matrix.row()` | ✅      |
| `matrix.set()` | ✅      |

### Size & Shape [#size--shape]

| Function                  | Status |
| ------------------------- | ------ |
| `matrix.columns()`        | ✅      |
| `matrix.elements_count()` | ✅      |
| `matrix.reshape()`        | ✅      |
| `matrix.rows()`           | ✅      |
| `matrix.submatrix()`      | ✅      |

### Operations [#operations]

| Function          | Status |
| ----------------- | ------ |
| `matrix.concat()` | ✅      |
| `matrix.diff()`   | ✅      |
| `matrix.kron()`   | ✅      |
| `matrix.mult()`   | ✅      |
| `matrix.pow()`    | ✅      |

### Creation & Initialization [#creation--initialization]

| Function             | Status |
| -------------------- | ------ |
| `matrix.copy()`      | ✅      |
| `matrix.new<type>()` | ✅      |

### Linear Algebra [#linear-algebra]

| Function                | Status |
| ----------------------- | ------ |
| `matrix.det()`          | ✅      |
| `matrix.eigenvalues()`  | ✅      |
| `matrix.eigenvectors()` | ✅      |
| `matrix.inv()`          | ✅      |
| `matrix.pinv()`         | ✅      |
| `matrix.rank()`         | ✅      |
| `matrix.trace()`        | ✅      |
| `matrix.transpose()`    | ✅      |

### Properties [#properties]

| Function                    | Status |
| --------------------------- | ------ |
| `matrix.is_antidiagonal()`  | ✅      |
| `matrix.is_antisymmetric()` | ✅      |
| `matrix.is_binary()`        | ✅      |
| `matrix.is_diagonal()`      | ✅      |
| `matrix.is_identity()`      | ✅      |
| `matrix.is_square()`        | ✅      |
| `matrix.is_stochastic()`    | ✅      |
| `matrix.is_symmetric()`     | ✅      |
| `matrix.is_triangular()`    | ✅      |
| `matrix.is_zero()`          | ✅      |

### Sorting [#sorting]

| Function        | Status |
| --------------- | ------ |
| `matrix.sort()` | ✅      |
