Forex
Ticker | Position Size |
---|---|
EURUSD | 100,000 |
GBPUSD | 100,000 |
AUDUSD | 100,000 |
USDCHF | 100,000 |
NZDUSD | 100,000 |
EURGBP | 100,000 |
EURAUD | 100,000 |
GBPAUD | 100,000 |
USDJPY | 1,000 |
GBPJPY | 1,000 |
AUDJPY | 1,000 |
Stocks
Ticker | Position Size |
---|---|
TSLA | 100 |
META | 100 |
NVDA | 100 |
AAPL | 100 |
AMZN | 100 |
AMD | 100 |
GOOG | 100 |
SOFI | 100 |
DIS | 100 |
MSFT | 100 |
INTC | 100 |
PYPL | 100 |
NFLX | 100 |
PLTR | 100 |
SMCI | 100 |
MSTR | 100 |
COIN | 100 |
CELH | 100 |
UBER | 100 |
HOOD | 100 |
DUOL | 100 |
BABA | 100 |
WMT | 100 |
ORCL | 100 |
CRWD | 100 |
RIVN | 100 |
NKE | 100 |
SNOW | 100 |
MA | 100 |
GME | 400 |
ETFs
Ticker | Position Size |
---|---|
SPY | 100 |
QQQ | 100 |
IWM | 100 |
VTI | 100 |
ARKK | 100 |
Crypto (Coinbase)
Ticker | Position Size |
---|---|
BTCUSD | 1 |
BCHUSD | 10 |
XMRUSD | 100 |
ETHUSD | 100 |
SOLUSD | 100 |
LTCUSD | 100 |
LINKUSD | 100 |
AAVEUSD | 100 |
AVAXUSD | 100 |
ATOMUSD | 1,000 |
TONUSD | 1,000 |
HYPEUSD | 1,000 |
DOTUSD | 1,000 |
EOSUSD | 10,000 |
XRPUSD | 10,000 |
MATICUSD | 10,000 |
ADAUSD | 10,000 |
SUIUSD | 10,000 |
ALGOUSD | 10,000 |
JUPUSD | 10,000 |
TRXUSD | 10,000 |
XLMUSD | 10,000 |
HBARUSD | 100,000 |
DOGEUSD | 100,000 |
VETUSD | 100,000 |
KASUSD | 1,000,000 |
SMARTUSD | 10,000,000 |
SHIBUSD | 100,000,000 |
Commodities
Ticker | Position Size |
---|---|
XAU | 100 |
BRN | 1,000 |
XAG | 1,000 |
WTI | 1,000 |
NATGAS | 1,000 |
Futures
Ticker | Position Size |
---|---|
YM | 5 |
NQ | 20 |
ES | 50 |
RTY | 50 |
PL1! | 50 |
GC | 100 |
CL | 1,000 |
SI1! | 5,000 |
ZC | 5,000 |
ZW | 5,000 |
ZS | 5,000 |
NG | 10,000 |
6E | 125,000 |
6J | 12,500,000 |
Bullish Triggers
Bearish Triggers
Bullish Filters
Bearish Filters
Bullish Triggers
Bearish Triggers
Bullish Filters
Bearish Filters
Neutral Conditions
Exit Conditions
Bullish Triggers
Bearish Triggers
Bullish Triggers
Bearish Triggers
Bullish Steps
Bearish Conditions
Add The Backtester To The Chart
Adjust Backtesting Starting Time
Select The Conditions
Original | Improved |
---|---|
Fetch a strategy that uses Confirmation Signals | Fetch a strategy that only uses Confirmation Signals and no other conditions |
I want a PAC strategy that goes long on a new FVG, and CHoCH | I want a PAC strategy that goes long when: - Step 1: a new bullish FVG occur - Step 2: a bullish CHoCH occur |
I want the best strategy | I want the strategy with the highest net profit on BTCUSDT 5 minute |
The strategy your returned is not the one I want. Correct the issue in your fetching process and retry to fetch the strategy in accordance with my query.
Return a good strategy on BTCUSD, alongside the average net profit of all strategies on BTCUSD that use Confirmation signals, then tell me what the highest winrate strategy is, using the same conditions as the first oneThe AI Backtesting Assistant might provide more relevant answers if we let context accumulate by splitting and re-ordering our initial query into multiple ones:
First Query
Second Query
Third Query