The Screener (OSC) supports various core features from the Price Action Concepts®, each listed out below.
Element | Description | Default |
---|---|---|
Price | Most recent price value | Enabled |
Volume | Most recent volume | Disabled |
%Change | Most recent price percent change | Enabled |
Change | Most recent price change | Disabled |
Rating | Most recent ticker rating. The rating is given depending on the percentage of bullish information returned by all enabled screener elements for a specific ticker | Enabled |
Structure | Most recent market structure returned on the ticker | Enabled |
Order Block | Price position relative to the most recent Order Block area detected on the ticker | Enabled |
Buy OB Volume | Buy volume associated to the most recently detected Order Block on the ticker | Disabled |
Sell OB Volume | Sell volume associated to the most recently detected Order Block on the ticker | Disabled |
OB Volume | Total volume associated to the most recently detected Order Block on the ticker | Enabled |
Imbalances | Status of the most recent detected imbalance | Enabled |
P&D Zones | Price position relative to the most recent premium/equilibirum/discount zones on the ticker | Disabled |
Liquidity Grabs | Most recent detected liquidity grab | Enabled |
EQHL | Most recent detected equal high/low | Disabled |
Each element can be disabled/enabled from the screener settings.
The screener ratings indicate the confluence of all returned screener data for each individual ticker by measuring the percentage of bullish indications returned by the enabled screener elements. Ratings are determined as follows:
Users can control the settings of the included indicators in the screener from the “Indicator Settings” settings group, these include:
Users are able to change the color of the information returned by each element from the “Screener Elements” settings.