Screener Elements
Element | Description | Default |
---|---|---|
Price | Most recent price value | Enabled |
Volume | Most recent volume | Disabled |
%Change | Most recent price percent change | Enabled |
Change | Most recent price change | Disabled |
Rating | Most recent ticker rating. The rating is given depending on the percentage of bullish information returned by all enabled screener elements for a specific ticker | Enabled |
Signal | Most recent confirmation or contrarian signal returned on the ticker | Enabled |
Exits | Number of exits signals returned since the most recent signal | Enabled |
Smart Trail | Current Smart Trail Status | Enabled |
Reversal Zones | Current price position relative to Reversal Zones | Disabled |
Trend Catcher | Current Trend Catcher Status | Enabled |
Trend Tracer | Current Trend Tracer Status | Enabled |
Neo Cloud | Current Neo Cloud Status | Disabled |
Trend Strength | Current Trend Strength value | Enabled |
Lux Volatility | Current Lux Volatility value | Enabled |
Squeeze Index | Current Squeeze Index value | Enabled |
Volume Sentiment | Current Volume Sentiment value | Disabled |
Ratings
The screener ratings indicate the confluence of all returned screener data for each individual ticker by measuring the percentage of bullish indications returned by the enabled screener elements. Ratings are determined as follows:- ▲ Strong Bullish (more than 80% of the returned information is bullish)
- △ Bullish (60% to 80% of the returned information is bullish)
- ― Neutral (40% to 60% of the returned information is bullish)
- ▽ Bearish (20% to 60% of the returned information is bullish)
- ▼ Strong Bearish (less than 20% of the returned information is bullish)