Condition | Description |
---|---|
CHoCH or BOS | Triggered on a change of character or break of structure |
CHoCH | Triggered on a change of character |
BOS | Triggered on a break of structure |
OB Mitigated | Triggered once price mitigates an order block |
OB Within | Triggered if price is within the area of an order block |
OB Entered | Triggered once price enters the area of an order block |
OB Exited | Triggered once price exits the area of an order block |
Imbalance Entered | Triggered once price enters the area of an imbalance |
Imbalance Within | Triggered if price is within the area of an imbalance |
Imbalance Mitigated | Triggered once price mitigates an imbalance |
Imbalance Exited | Triggered once price exits an imbalance |
Liquidity Grab | Triggered once a liquidity grab is detected |
Trendline Break | Triggered once a trendline is broken. Note that a bullish trendlinereffers to an uptrending trendline, while Bearish reffers to a downtrending trendline. |
Step 1
Invalidation Step
Step 1
Step 2
Step 1 Trigger
Step 1
Step 2
Step 1 or 2 Trigger